Final Exam Schedule
Spring 2025 Final Exam Schedule
First locate the time that your class starts. The date of that exam is listed at the top of the column and the time of the exam is listed in the far left column.
Time of Exam ↓ | Date of Exam: Saturday, April 26 | Date of Exam: Monday, April 28 | Date of Exam: Tuesday, April 29 | Date of Exam: Wednesday, April 30 | Date of Exam: Thursday, May 1 |
---|---|---|---|---|---|
7:30 – 9:30 a.m. | Classes Start: 7:30 a.m. MW | Classes Start: 7:30 a.m. TR | Classes Start: 8:30 a.m. MW | Classes Start: 7:00 a.m. MWF | |
7:40 a.m. MWF | 8:00 a.m. TR | 9:00 a.m. MW | |||
8:00 a.m. MW | 9:00 a.m. MWF | ||||
8:00 a.m. MWF | 9:00 a.m. W | ||||
10:00 a.m. – 12:00 p.m. | Classes Start: 9:00 a.m. S | Classes Start: 9:00 a.m. M | Classes Start: 9:00 a.m. TR | Classes Start: 10:30 a.m. MW | Classes Start: 10:00 a.m. TR |
9:30 a.m. MW | 9:30 a.m. T | 10:30 a.m. MWF | 10:30 a.m. TR | ||
10:00 a.m. MW | 9:30 a.m. TR | 11:00 a.m. MW | 11:00 a.m. TR | ||
10:00 a.m. MWF | 11:00 a.m. MWF | ||||
11:00 a.m. W | |||||
12:30 – 2:30 p.m. | Classes Start: 11:00 a.m. M | Classes Start: 11:30 a.m. TR | Classes Start: 12:00 p.m. W | Classes Start: 12:00 p.m. TR | |
12:00 p.m. M | 12:30 p.m. TR | 12:00 p.m. W | 1:00 p.m. R | ||
12:00 p.m. MW | 1:00 p.m. T | 1:00 p.m. MW | 1:00 p.m. TR | ||
12:00 p.m. MWF | 1:00 p.m. MWF | ||||
12:30 p.m. MW | 1:00 p.m. W | ||||
3:00 – 5:00 p.m. | Classes Start: 2:00 p.m. M | Classes Start: 2:00 p.m. T | Classes Start: 2:00 p.m. W | Classes Start: 2:00 p.m. R | |
2:00 p.m. MW | 2:00 p.m. TR | 3:00 p.m. MW | 3:30 p.m. TR | ||
2:00 p.m. MWF | 2:30 p.m. TR | 4:00 p.m. MW | 4:00 p.m. R | ||
2:30 p.m. M | 4:00 p.m. T | 4:00 p.m. W | 4:00 p.m. TR | ||
2:30 p.m. MW | 4:30 p.m. TR | ||||
5:30 – 7:30 p.m. | Classes Start: 5:00 p.m. M | Classes Start: 5:00 p.m. TR | Classes Start: 5:00 p.m. W | Classes Start: 5:30 p.m. R | |
5:00 p.m. MW | 5:30 p.m. T | 5:30 p.m. W | 6:00 p.m. R | ||
5:30 p.m. M | 5:30 p.m. TR | 6:00 p.m. MW | 6:30 p.m. R | ||
5:30 p.m. MW | 6:00 p.m. T | 6:00 p.m. W | 6:30 p.m. TR | ||
6:00 p.m. M | 6:00 p.m. TR | 6:30 p.m. MW | |||
8:00 – 10:00 p.m. | Classes Start: 7:00 p.m. M | Classes Start: 7:00 p.m. T | Classes Start: 7:00 p.m. MW | Classes Start: 7:00 p.m. R | |
7:00 p.m. W | 7:00 p.m. TR |
Note: For classes which meet at times other than those listed above, the instructor should consult with the respective Department Chair regarding the day and time of the examination.
Spring 2025 Flex Start/Accelerated Start Classes
All exams for flex/accelerated start classes will be conducted during the last class meeting. If more time is needed, the exam can be conducted during the last two class meetings.
Spring 2025 Final Grades
Final grades are due no later than 11:59 pm the night of commencement.