A.S. Curriculum Plan
RADIOGRAPHY PROGRAM CURRICULUM PLAN (77 semester hours) Academic Courses
General Education Requirements
|
||
ENC 1101 | Written Communication I | 3 |
POS 1041 or AMH 1020 |
American Government or U.S. History-1877 to Present |
3 |
MATH* | Any Area II Math course for the A.S. degree |
3 |
BSC 2085* & BSC 2085L | Anatomy and Physiology I & Lab | 4 |
BSC 2086 & BSC 2085L | Anatomy and Physiology II & Lab | 4 |
Humanities | Choose From Area IV A.S.(Category A) |
3 |
* Denotes pre-requisite courses that must be completed prior to application to the program |
Total General Education Credit Hours | 20 |
First Year Student | Summer Semester | |
RTE 1002 | Introduction to Radiologic Technology/ Nursing Assistant Component |
5 |
RTE 1308 | Radiation Protection and Safety | 2 |
RTE 1001 | Medical Terminology for Radiographers | 1 |
Fall Semester | ||
RTE 1503C | Radiographic Procedures I | 4 |
RTE 1418 | Radiographic Exposures I | 5 |
RTE 1804L | Practicum I (8 hrs/day, T & Th)* | 3 |
Spring Semester | ||
RTE 1458 | Radiographic Exposures II | 5 |
RTE 1513C | Radiographic Procedures II | 4 |
RTE 1930 | Seminar in Radiography | 1 |
RTE 1814L | Practicum II (8 hrs/day, T & Th)* | 3 |
Second Year Student | Summer Semester | |
RTE 1824L | Practicum III (7.5 hrs/day for 12 weeks)* | 4 |
Fall Semester | ||
RTE 2523C | Radiographic Procedures III | 4 |
RTE 2834L | Practicum IV (7.5 hrs/day, M, W, F)* | 4 |
RTE 2931 | Radiographic Image Analysis | 1 |
RTE 2762 | Cross-Sectional Anatomy | 2 |
Spring Semester | ||
RTE 2563 | Radiographic Procedures IV | 4 |
RTE 2844L | Practicum V (7.5 hrs/day, M, W, F)* | 4 |
RTE 2061 | Radiologic Review | 1 |
(*includes half-hour lunch) |
Total Credit Hours |
57 |