Natural Science, Health and Wellness Course Performance Standards
Click on the link to see the Course Performance Standard for each course. You must have Adobe Reader installed on your computer in order to view these files.
Astronomy |
AST 1002 |
Biological Sciences | |
BSC 1005C |
BSC 2086C |
Chemical Sciences | |||
CHM 1020C | CHM 1025C | CHM 1032C | |
CHM 2045C | CHM 2046C | CHM 2210C | CHM 2211C |
Health, Leisure, Physical Education, & Wellness | |||
HLP 1081 | HSC 1100 | HSC 1132 | HSC 2200 |
HLP 1000C | HLP 1949 | HLP 2949 | HSC 1100 |
HSC 2401 | LEI 1263 | PEL 1341 | PEL 1621 |
PEL 2111 | PEL 2121 | PEM 1130 | PEM 1171 |
PEM 2104 | PEM 2251 | PEO 1216 | PEO 2003 |
HSC 2402 |
Interdisciplinary Science | |
ESC 1000C | EVR1001 |
Microbiology, Oceanography, Marine Biology, Seamanship | ||
MCB 2010C-MCB2010L | OCB 1000C | OCE 1001 |
MCB 2910L | ||
MTE1802 |
Physics | ||
PHY 2048C | PHY 2049C | PHY 2053C |
PHY 2054C | PHY 1020C | * |