A.S Dental Hygiene [2029]
DENTAL HYGIENE CURRICULUM PLAN
COURSE | COURSE TITLE | LECTURE | LAB | CREDITS |
BSC 2085/BSC 2085L | Anatomy & Physiology I & Lab | 3 | 1 | 4 |
CHM 1020C | Chemistry for Everyday Life (prior CHM1022C) | 3 | 0 | 3 |
Any Mathematics, | MAC 1105 College Algebra or | |||
Area II, A.A. | STA 2023 Elementary Statistics Preferred | 3 | 0 | 3 |
10 | ||||
SUMMER SEMESTER (8 weeks) |
||||
DES 1020C | Dental Anatomy | 2 | 0 | 2 |
DEH 1000 | Introduction to Dental Hygiene | 2 | 0 | 2 |
4 | ||||
FALL SEMESTER | ||||
BSC 2086/BSC 2085L | Anatomy & Physiology II & Lab | 3 | 1 | 4 |
DES 1010 | Head and Neck Anatomy | 1 | 0 | 1 |
DES 1200C | Dental Radiography | 2 | 3 | 3 |
DEH 1002C | Introduction to Clinical Procedures | 2 | 12 | 6 |
DEH 1720 | Preventive Dentistry | 1 | 0 | 1 |
15 | ||||
SPRING SEMESTER | ||||
MCB 2010C | Microbiology | 3 | 3 | 4 |
Civic Literacy | POS 1041 American Government OR AMH1020 U.S. History 1877 to Present | 3 | 0 | 3 |
DES 1100C | Dental Materials | 2 | 3 | 3 |
DEH 1130 | Oral Embryology & Histology | 1 | 0 | 1 |
DEH 1800C | Clinical Dental Hygiene I (clinic 1:4 hrs) | 2 | 12 | 5 |
DEH 2822 | Dental Office Emergencies | 1 | 0 | 1 |
17 | ||||
SUMMER SEMESTER (8 weeks) |
||||
PSY 2012 | General Psychology | 3 | 0 | 3 |
DEH 2802C | Clinical Dental Hygiene II (clinic 1:4 hrs) | 2 | 8 | 4 |
DEH 2602 | Periodontology | 2 | 0 | 2 |
9 | ||||
FALL SEMESTER | ||||
DEH 2300 | Pharmacology and Pain Control | 3 | 0 | 3 |
DEH 2400 | General & Oral Pathology | 2 | 0 | 2 |
DEH 2804C | Clinical Dental Hygiene III (clinic 1:4 hrs)(lab 1:3 hrs) | 2 | 19 | 7 |
ENC 1101 | Written Communication I | 3 | 0 | 3 |
SYG 2000 | Principles of Sociology | 3 | 0 | 3 |
18 | ||||
SPRING SEMESTER | ||||
DEH 2702 | Community Dental Hygiene | 2 | 0 | 2 |
DEH 2702L | Community Dental Hygiene Lab (lab 1:3 hrs) | 0 | 3 | 1 |
DEH 2806C | Clinical Dental Hygiene IV (clinic 1:4 hrs) | 2 | 16 | 6 |
SPC 1608 | Fundamentals of Speech Communication | 3 | 0 | 3 |
Humanities elective | Choose from Area IV | 3 | 0 | 3 |
15 | ||||
TOTAL CREDIT HOURS: | 88 | |||
Lecture, lab, and clinic hours are based on a traditional 16 week semester. Hours are increased during the abbreviated 8 week summer term. |