Academic Calendars
2023-24 Academic Calendars
Fall 2023
Aug. 10 | Faculty Return |
Aug. 10-11 | Faculty Planning/Convocation |
Aug. 14 | Classes Begin |
Sep. 4 | Labor Day holiday (no classes) |
Nov. 10 | Veterans Day Observed (no classes) |
Nov. 23-24 | Thanksgiving Break (no classes) |
Dec. 2 | Classes End |
Dec. 4-7 | Final Examinations |
Dec. 8 | Commencement |
Dec. 8 | Final Grades Due by 11:59 p.m. |
Dec. 9 - Jan 7 | Winter Break (Students) |
Dec. 9 - Jan 3 | Winter Break (Faculty) |
Dec. 19 - Jan 1 | Winter Break (Staff) |
Fall 2023 Detailed Academic Calendar
Fall 2023 Add/Drop/Withdrawal Calendar
Spring 2024
Jan. 4 | Faculty return |
Jan. 4-5 | Faculty Planning/Convocation |
Jan. 8 | Classes Begin |
Jan. 15 | Dr. Martin Luther King holiday (no classes) |
Mar. 4-8 | Spring Break |
Apr. 27 | Classes End |
Apr. 29-May 2 | Final examinations |
May 3 | Commencement |
May 3 | Final grades due by 11:59 p.m. |
Spring 2024 Detailed Academic Calendar
Spring 2024 Add/Drop/Withdrawal Calendar
Summer 2024
May 7 | Faculty return |
May 7 | Classes begin |
May 27 | Memorial Day holiday (no classes) |
July 4 | Independence Day Observed (no classes) |
Aug. 3 | Classes end |
August 5-9 | Final examinations |
August 10 | Final grades due by 11:59 p.m. |