Cost of Attendance
Cost of Attendance includes tuition and fees, living expenses (housing and food), books, supplies, course materials and equipment, transportation and other personal expenses. Tuition and fees will be determined based on enrolled hours (credits) at the time of disbursement. All financial aid awards will initially be determined based on projected full-time enrollment and adjustments will be made after payment has been made.
Determining Your Cost of Attendance
The following charts show the average* cost of attendance for students during the 2023-2024 academic year (Fall and Spring semesters=9 month budget) The costs differ depending on residency and housing status.
Florida Resident: Living Independently
Full-time(12 credits) | 3/4 time(9 credits) | Half-Time(6 credits) | Less than half-time (3 credits) | |
---|---|---|---|---|
Tuition & fees* (Lower Division) | $2,460 | $1,845 | $1,230 | $615 |
Tuition & fees* (Upper Division) | $9,276 | $6,958 | $4,638 | $2,320 |
Books & Course Materials | $1,200 | $900 | $600 | $300 |
Living Expenses (Housing & food) | $20,592 | $20,592 | $20,592 | – |
Transportation | $2,080 | $1,560 | $1,040 | $520 |
Miscellaneous | $1,920 | $1,920 | $1,920 | – |
Loan fee | $36 | $36 | $36 | – |
Total (Lower division) | $28,252 | $26,817 | $25,382 | $1,435 |
Total (Upper Division) | $35,068 | $31,930 | $28,790 | $3,140 |
Florida Resident: Living at Home
Full-time(12 credits) | 3/4 time(9 credits) | Half-Time(6 credits) | Less than half-time (3 credits) | |
---|---|---|---|---|
Tuition & fees (Lower Division) | $2,460 | $1,845 | $1,230 | $615 |
Tuition & fees (Upper Division) | $9,276 | $6,958 | $4,638 | $2,320 |
Books | $1,200 | $900 | $600 | $300 |
Living Expenses (Housing & food) | $13,158 | $13,158 | $13,158 | – |
Transportation | $2,080 | $1,560 | $1,040 | $520 |
Miscellaneous | $1,920 | $1,920 | $1,920 | – |
Loan fee | $36 | $36 | $36 | – |
Total (Lower division) | $20,818 | $19,383 | $17,948 | $1,435 |
Total (Upper Division) | $27,634 | $24,436 | $21,356 | $3,140 |
Non-Florida Resident: Living Independently
Full-time(12 credits) | 3/4 time(9 credits) | Half-Time(6 credits) | Less than half-time (3 credits) | |
---|---|---|---|---|
Tuition & fees (Lower Division) | $9,276 | $6,957 | $4,638 | $2,319 |
Tuition & fees (Upper Division) | $10,610 | $7,958 | $5,305 | $2,652 |
Books | $1,200 | $900 | $600 | $300 |
Living Expenses (Housing & food) | $20,592 | $20,592 | $20,592 | – |
Transportation | $2,080 | $1,560 | $1,040 | $520 |
Miscellaneous | $1,920 | $1,920 | $1,920 | – |
Loan fee | $36 | $36 | $36 | – |
Total (Lower division) | $35,068 | $31,929 | $28,790 | $3,139 |
Total (Upper Division) | $35,202 | $32,930 | $29,457 | $3,472 |
Non-Florida Resident: Living at Home
Full-time(12 credits) | 3/4 time(9 credits) | Half-Time(6 credits) | Less than half-time (3 credits) | |
---|---|---|---|---|
Tuition & fees (Lower Division) | $9,276 | $6,957 | $4,638 | $2,319 |
Tuition & fees (Upper Division) | $10,610 | $7,958 | $5,305 | $2,652 |
Books | $1,200 | $900 | $600 | $300 |
Living Expenses (Housing & food) | $13,158 | $13,158 | $13,158 | – |
Transportation | $2,080 | $1,560 | $1,040 | $520 |
Miscellaneous | $1,920 | $1,920 | $1,920 | – |
Loan fee | $36 | $36 | $36 | – |
Total (Lower division) | $27,634 | $24,495 | $21,356 | $3,139 |
Total (Upper Division) | $28,968 | $25,496 | $22,023 | $3,472 |