Insurance
CAT Adjuster Boot Camp (JEL) - In 5 days, JEL will take you from no knowledge of insurance claims adjusting to writing a professional insurance claim estimate PLUS you will receive a college certificate! For more information please check out this website: www.jeltraining.com
| CRN | Dates | Day | Time | Site | Fee |
| 35106 | 5/20 - 5/24 | M,T,W,F | 8:30a - 5p | LWR | $995 |
| 5/23 | R | 8:30a - 9p | |||
| 35107 | 6/24 - 6/28 | M,T,W,F | 8:30a - 5p | LWR | $995 |
| 6/27 | R | 8:30a - 9p | |||
| 35108 | 7/22 - 7/26 | M,T,W,F | 8:30a - 5p | LWR | LWR |
| 7/25 | R | 8:30a - 9p | |||
| 35109 | 8/19 - 8/23 | M,T,W,F | 8:30a - 5p | LWR | LWR |
| 8/22 | R | 8:30a - 9p |
Insurance Online
PRELICENSURE FLDFS Provider #1055On-line with open enrollment |
||
| CRN | Course | Fee |
| 35060 | RCSR 4.40 Course | $300 |
| 35055 | 2.15 LHA with Final Exam | $159 |
| 35058 | 2.20 P&C General Lines | $400 |
| 35057 | 20.44 Florida Personal Lines (52-hour) | $350 |
| 35056 | 4.40 to 2.20 Conversion | $300 |
| 35059 | 5.20/6.20 Accredited Claims Adjuster | $300 |
CONTINUING EDUCATION FLDFS Provider #1055On-line with open enrollment |
||
| CRN | Course | Fee |
| 35069 | Health Insurance Element (14-hour) | $85 |
| 35070 | Life Insurance Element (14-hour) | $85 |
| 35104 | Hurricanes (2-hour) | $22 |
| 35103 | Medicare Today (2-hour) | $22 |
| 35071 | Ethics Insurance Industry (3-hour) | $25 |
| 35101 | Ethics and the Client (3-hour) | $25 |
| 35102 | Flood NFIP (3-hour) | $25 |
| 35100 | Flood Insurance Concepts (3-hour) | $25 |
| 35099 | Health Savings Accounts (3-hour) | $25 |
| 35068 | Senior Suitability Annuity & Life Trans | $25 |
| 35105 | Wind Mitigation (2-hour) | $22 |
| 35072 | Senior Suitability (3-hour) | $25 |
PASS/PREPOn-line with open enrollment |
||
| 35064 | Life, Health and Variable Annuities Tutorial |
$90 |
| 35067 | RCSR 4.40 Pass/Prep (40-hour) | $80 |
| 35061 | 2.15 LHA Practice Exam Generator | $30 |
| 35062 | 2.15 LHA Practice Exam Generator Plus | $35 |
| 35063 | 2.15 Review LHA Pass/Prep |
$50 |
| 35066 | 2.20 & 20.44 Practice Generator | $80 |
| 35065 | 2.20 P & C Pass/Prep Review | $90 |
Site:
BC = SCF Bradenton, 5840 26th St. W., Bradenton
LWR = SCF Lakewood Ranch, 7131 Professional Pkwy, E., Sarasota
VC = SCF Venice, 8000 S. Tamiami Tr., Venice
TSI = Traffic Safety Institute, Main St. Plaza, 1991 Main St., Ste. 123, Sarasota,
Next to Hollywood 20
Click Here for Web Registration
For more information, or to register call: 941-752-5203, 941-363-7203, 941-408-1412

