A.S. Nursing Program - estimated cost
ESTIMATED COST OF THE A.S. NURSING PROGRAM
There is a $35.00 non-refundable application fee for the A.S. Nursing Program.
| A.S. Nursing Program (Semester Hours) | Pre-Nursing (30) | Level 1 (10) | Level 2 (11) | Level 3 (10) | Level 4 (11) | Total $ |
| Tuition* | $3,074.40 | $1,024.80 | $1,127.28 | $1,024.80 | $1,127.28 | $7,378.56 |
| Nurse Entrance Test | $50.00 | 0 | 0 | 0 | 0 | $50.00 |
| Application fee (one time, non-refundable) | $35.00 | 0 | 0 | 0 | 0 | $35.00 |
| CPR (estimate) | $55.00 | 0 | 0 | 0 | 0 | $55.00 |
| Physical Exam & Required Titer/Immunizations, Criminal Background Screen, Fingerprinting, Drug Screen (estimate) | $1,110.00 | 0 | $352.00 | 0 | 0 | $1,462.00 |
| Books & Supplies (estimate) | $1,000.00 | $1,000.00 | $150.00 | 0 | $170.00 | $2,320.00 |
| Lab Fees | $250.00 | $100.00 | $100.00 | $150.00 | $600.00 | |
| Access Fee | $20.00 | $20.00 | $20.00 | $20.00 | $20.00 | $100.00 |
| Uniforms | 0 | $200.00 | 0 | 0 | 0 | $200.00 |
| Graduation Fee | 0 | 0 | 0 | 0 | $20.00 | $20.00 |
| Board of Nursing Application | 0 | 0 | 0 | 0 | $204.00 | $204.00 |
| Pearson VUE - NCLEX | 0 | 0 | 0 | 0 | $200.00 | $200.00 |
| Estimated Total by Level $ | $5.344.00 | $2,495.00 | $1,749.00 | $1,145.00 | $1,891.00 | |
| Estimated Total for Program | $12,625.00 |
*Computed on a estimated per credit hour rate of $102.48 for Florida residents
Non-Florida residents per credit hour rate is $386.52.
The Schedule of Fees is subject to change without notice and whenever conditions dictate.
Updated tuition fees are posted on the SCF Web site: www.scf.edu/Tuition

