Construction Management Technology A.S.
Construction Technology
Associate in Science Degree in
CONSTRUCTION MANAGEMENT TECHNOLOGY [1739]
(67 Term Hours)
Program Manager:
Adrienne Gould-Choquette, M.S. , E.I.T., M.S.S.C.-C.P.T
941-408-1417
Program Goal:
This program is designed to prepare students for employment as construction project
managers, project estimators, superintendents, schedulers and/or construction purchasing
agents. The focus of the program is to provide students with broad transferrable skills,
understanding and demonstration of the basic elements of construction management including: planning;
basic principles of business, management and finance; the technical aspects of the
construction industry, materials and methods, reading blueprints, estimating quantities
of materials, procuring materials, scheduling and working in a general construction
environment.
The program articulates with the Everglades University Bachelor of Science degree
program with a major in Construction Management.
| General Academic Courses** | ||
| ENC 1101 | Written Communication I | 3 |
| ENC 1102 | Written Communication II | 3 |
| CGS 1000 | Communication Information Systems | 3 |
| SPC 1600 | Fundamentals of Speech Communication | 3 |
| AML 2010 | American Literature I | 3 |
| MAC 1105 | College Algebra | 3 |
| MGF 1107 | Liberal Arts Mathematics | 3 |
| POS 1041 | American Government | 3 |
| BSC 1007C | Introduction to Biology | 4 |
| PSY 2012 | General Psychology | 3 |
| ECO 2013 | Principles of Macroeconomics | 3 |
| Total | 34 | |
| Program Core Courses** | ||
| BCN 1251C | Construction Drafting I | 4 |
| BCN 2230 | Building Construction Materials & Methods | 4 |
| BCT 2760 | Building Codes and Specifications | 3 |
| BCT 2770 | Building Construction Estimating | 3 |
| BCT 1720 | Project Management | 3 |
| ETD 1320C | Introduction to AutoCAD | 3 |
| EET 1033C | Fundamentals of DC/AC Circuits | 4 |
| MAN 2021 | Principles of Management & Organization | 3 |
| FIN 2001 | Financial Management | 3 |
| ETI 1701 | Industrial Safety | 3 |
| Total | 33 | |
** A grade of "C" or better must be attained for all courses taken for this degree.

