Insurance
CAT Adjuster Boot Camp (JEL)
In 5 days, JEL will take you from no knowledge of insurance claims adjusting to writing a professional insurance claim estimate PLUS you will receive a college certificate! For more information please check out this website: www.jeltraining.com
| CRN | Dates | Day | Time | Site* | Fee |
| 35106 | 5/20 - 5/24 | M,T,W,F | 8:30a - 5p | LWR | $995 |
| 5/23 | R | 8:30a - 9p | |||
| 35107 | 6/24 - 6/28 | M,T,W,F | 8:30a - 5p | LWR | $995 |
| 6/27 | R | 8:30a - 9p | |||
| 35108 | 7/22 - 7/26 | M,T,W,F | 8:30a - 5p | LWR | $995 |
| 7/25 | R | 8:30a - 9p | |||
| 35109 | 8/19 - 8/23 | M,T,W,F | 8:30a - 5p | LWR | $995 |
| 8/22 | R | 8:30a - 9p |
Insurance Online
SCF offers online Insurance Pre-license, Insurance CE, Real Estate Pass/Prep, and more classes in conjunction with Online Training Institute (OLT).
OLT prides itself on the quality of its courses. Its development team works diligently
to create courses that help the student retain information better than a classroom
course or other online courses. OLT and it's instructors have a goal to educate, which
pushes us to work with every student so that their learning experience is the best
that it can be.
OLT also has technical staff available to assist students who have difficulties within
the course. This means the student can call us when the first problem arises. OLT's
students are never left behind.
| To register for classes, http://www.oltraining.com/fl_scf or call (941) 752-5203. |
Prelicensure FLDFS (Provider #1055)
Online with open enrollment
| CRN | Course | Fee |
| 35060 | RCSR 4.40 Course | $300 |
| 35055 | 2.15 LHA with Final Exam | $159 |
| 35058 | 2.20 P&C General Lines | $400 |
| 35057 | 20.44 Florida Personal Lines (52-hour) | $350 |
| 35056 | 4.40 to 2.20 Conversion | $300 |
| 35059 | 5.20/6.20 Accredited Claims Adjuster | $300 |
Continuing Education FLDFS (Provider #1055)
Online with open enrollment
| CRN | Course | Fee |
| 35069 | Health Insurance Element (14-hour) | $85 |
| 35070 | Life Insurance Element (14-hour) | $85 |
| 35104 | Hurricanes (2-hour) | $22 |
| 35103 | Medicare Today (2-hour) | $22 |
| 35071 | Ethics Insurance Industry (3-hour) | $25 |
| 35101 | Ethics and the Client (3-hour) | $25 |
| 35102 | Flood NFIP (3-hour) | $25 |
| 35100 | Flood Insurance Concepts (3-hour) | $25 |
| 35099 | Health Savings Accounts (3-hour) | $25 |
| 35068 | Senior Suitability Annuity & Life Trans | $25 |
| 35105 | Wind Mitigation (2-hour) | $22 |
| 35072 | Senior Suitability (3-hour) | $25 |
Pass/Prep
Online with open enrollment
| CRN | Course | Fee |
| 35064 | Life, Health and Variable Annuities Tutorial | $90 |
| 35067 | RCSR 4.40 Pass/Prep (40-hour) | $80 |
| 35061 | 2.15 LHA Practice Exam Generator | $30 |
| 35062 | 2.15 LHA Practice Exam Generator Plus | $35 |
| 35063 | 2.15 Review LHA Pass/Prep | $50 |
| 35066 | 2.20 & 20.44 Practice Generator | $80 |
| 35065 | 2.20 P & C Pass/Prep Review | $90 |
| Bradenton: 941-752-5203 | Lakewood Ranch: 941-363-7000 | Venice: 941-408-1412 |
*Site:
BC = SCF Bradenton, 5840 26th St. W., Bradenton
LWR = SCF Lakewood Ranch, 7131 Professional Pkwy, E., Sarasota
VC = SCF Venice, 8000 S. Tamiami Tr., Venice
TSI = Traffic Safety Institute, Main St. Plaza, 1991 Main St., Ste. 123, Sarasota,
Next to Hollywood 20

