Course of Study
Students in the Bachelor of Applied Science in Health Services Administration program can purse the degree program or complete core courses in Health Services Administration with a concentration. The areas of concentration will help prepare graduates wishing to work in related health care programs and/or facilities and include the areas of gerontology or nutrition.
The concentration in gerontology will focus on issues involved with an aging population. Course content will concentrate on the bio/social/spiritual aspects of aging, as well as physical changes, learning and memory, death and dying concerns, communication, nutritional concerns, and aging in special population.
The concentration in nutrition will be a board concentration. Course content will concentrate on such issues as nutrition across the lifecycle, and health issues. In addition special emphasis will be placed on nutrition as it relates to sports, diversity of cultures, and community health.
Health Services Administration
| Course Number | Course Title | Semester Hours |
| HSA 3111 | Health Care Delivery in the U.S. | 3 |
| HSA 3113 | Contemporary Issues in Health Care | 3 |
| HSA 3170 | Health Care Finance | 3 |
| NUR 3870 | Informatics | 3 |
| HSA 3383 | Quality Management in Health Care | 3 |
| HSA 3430 | Health Care Economics | 3 |
| HSA 3502 | Health Care Risk Management | 3 |
| NUR 3826 | Ethical & Legal Issues in Health Care | 3 |
| HSA 4180 | Health Care Management | 3 |
| NUR 4169 | Evidence Based Practice: Research | 3 |
| HSA 4850 | Health Care Capstone | 3 |
| Health Services Administration core | 33 | |
and Health Services Administration Electives – choose 2 from list below
| Course Number | Course Title | Semester Hours |
| NUR 4837 | Health Care Policy & Economics | 3 |
| NUR 4636 | Community & Public Health | 3 |
| NUR 3895 | Teaching & Learning for the Health Care Professional | 3 |
| NUR 3289 | Gerontology | 3 |
| GEY 3000 – 4000 | Any upper level GEY course | 3 |
| HUN 3000 – 4000 | Any upper level HUN course | 3 |
| Health Services Administration electives | 6 | |
| Total Health Services Administration (Core & Electives) | 39 | |
Health Services Administration – Gerontology concentration
| Course Number | Course Title | Semester Hours |
| HSA 3111 | Health Care Delivery in the U.S. | 3 |
| HSA 3113 | Contemporary Issues in Health Care | 3 |
| HSA 3170 | Health Care Finance | 3 |
| NUR 3289 | Gerontology | 3 |
| HSA 3383 | Quality Management in Health Care | 3 |
| HSA 3430 | Health Care Economics | 3 |
| GEY 3001 | Aging & Special Populations | 3 |
| HSA 3502 | Health Care Risk Management | 3 |
| GEY 3045 | Nutrition & Gerontology | 3 |
| GEY 3302 | Communicating with Older Adults | 3 |
| GEY 4601 | Biology of Aging | 3 |
| NUR 4169 | Evidence Based Practice: Research | 3 |
| HSA 4850 | Health Care Capstone | 3 |
| Total Health Services Administration - Gerontology concentration | 39 | |
Health Services Administration – Nutrition concentration
| Course Number | Course Title | Semester Hours |
| HSA 3111 | Health Care Delivery in the U.S. | 3 |
| HSA 3113 | Contemporary Issues in Health Care | 3 |
| HSA 3170 | Health Care Finance | 3 |
| HSA 3430 | Health Care Economics | 3 |
| HSA 3383 | Quality Management in Health Care | 3 |
| HUN 3403 | Lifecycle Nutrition | 3 |
| HUN 3205 | Dietary Influences on Disease | 3 |
| HSA 3502 | Health Care Risk Management | 3 |
| HUN 3272 | Sports Nutrition | 3 |
| HUN 3601 | Nutrition Education | 3 |
| HUN 3126 | Food & Culture | 3 |
| NUR 4169 | Evidence Based Practice: Research | 3 |
| HSA 4850 | Health Care Capstone | 3 |
| Total Health Services Administration - Nutrition concentration | 39 | |
Summary of Credit Hour Requirements
| Area | Semester Hours |
| General Education | 36 |
| Prerequisites | 23 |
| Health Services Administration program or concentration | 39 |
| Electives (or Validated license credit) | 22 |
| Total needed for graduation (minimum) | 120 |

